Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Boo FF | 2 | |||||||||
Hässelby SK FF Orange | 2 | |||||||||
ÅFC Mario | 2 | |||||||||
# = Games Played |
Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
31072700 | Sun 31/07 09:00 Sun 31/07 | Plan 4, Norrbil | Boo FF | Finished | ÅFC Mario | |||||
31072503 | Sun 31/07 12:00 Sun 31/07 | Plan 8, Ocab | ÅFC Mario | Finished | Hässelby SK FF Orange | |||||
31072605 | Sun 31/07 15:00 Sun 31/07 | Plan 7, Eckerö Linjen | Hässelby SK FF Orange | Finished | Boo FF |
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
BKV Norrtälje 1 | 2 | |||||||||
BKV Norrtälje 2 | 2 | |||||||||
Vallentuna BK | 2 | |||||||||
Väddö IF | 2 | |||||||||
# = Games Played |
Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
31072601 | Sun 31/07 10:00 Sun 31/07 | Plan 7, Eckerö Linjen | Vallentuna BK | Finished | BKV Norrtälje 1 | |||||
31072501 | Sun 31/07 10:00 Sun 31/07 | Plan 8, Ocab | BKV Norrtälje 2 | Finished | Väddö IF | |||||
31072604 | Sun 31/07 13:00 Sun 31/07 | Plan 7, Eckerö Linjen | BKV Norrtälje 1 | Finished | BKV Norrtälje 2 | |||||
31072506 | Sun 31/07 15:00 Sun 31/07 | Plan 8, Ocab | Väddö IF | Finished | Vallentuna BK |