Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Skärblacka IF | 2 | |||||||||
Sollentuna fotboll | 2 | |||||||||
Älta IF GUL | 2 | |||||||||
# = Games Played |
Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
31072600 | Sun 31/07 09:00 Sun 31/07 | Plan 7, Eckerö Linjen | Älta IF GUL | Finished | Skärblacka IF | |||||
31072502 | Sun 31/07 11:00 Sun 31/07 | Plan 8, Ocab | Skärblacka IF | Finished | Sollentuna fotboll | |||||
31072504 | Sun 31/07 13:00 Sun 31/07 | Plan 8, Ocab | Sollentuna fotboll | Finished | Älta IF GUL |
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
BKV Norrtälje Blå | 2 | |||||||||
BKV Norrtälje Röd | 2 | |||||||||
Rimbo IF | 2 | |||||||||
Åkersberga BK | 2 | |||||||||
# = Games Played |
Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
31072500 | Sun 31/07 09:00 Sun 31/07 | Plan 8, Ocab | Rimbo IF | Finished | Åkersberga BK | |||||
31072701 | Sun 31/07 10:00 Sun 31/07 | Plan 4, Norrbil | BKV Norrtälje Blå | Finished | BKV Norrtälje Röd | |||||
31072704 | Sun 31/07 13:00 Sun 31/07 | Plan 4, Norrbil | Åkersberga BK | Finished | BKV Norrtälje Blå | |||||
31072505 | Sun 31/07 14:00 Sun 31/07 | Plan 8, Ocab | BKV Norrtälje Röd | Finished | Rimbo IF |